<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Knuth-Morris-Pratt Algorithm in my own words</title>
	<atom:link href="http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/</link>
	<description>I change the directions of small pieces of metal for a living.</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:16:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Noname</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-309</link>
		<dc:creator>Noname</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-309</guid>
		<description>You should add a link to this on wikipedia. Much better than most explainations.

Thanks!</description>
		<content:encoded><![CDATA[<p>You should add a link to this on wikipedia. Much better than most explainations.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Boxer</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-294</link>
		<dc:creator>Jake Boxer</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-294</guid>
		<description>Glad I could help :) If I run across anything else that I feel isn&#039;t generally described well, I&#039;ll do another.</description>
		<content:encoded><![CDATA[<p>Glad I could help :) If I run across anything else that I feel isn&#8217;t generally described well, I&#8217;ll do another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helped</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-293</link>
		<dc:creator>helped</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-293</guid>
		<description>you are a GENIUS!!!!

you don&#039;t know how much this has helped me!!!

love to see more of these explanations ;)

thanks alot</description>
		<content:encoded><![CDATA[<p>you are a GENIUS!!!!</p>
<p>you don&#8217;t know how much this has helped me!!!</p>
<p>love to see more of these explanations ;)</p>
<p>thanks alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-287</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-287</guid>
		<description>Thank you for a very good explanation! tnx again..</description>
		<content:encoded><![CDATA[<p>Thank you for a very good explanation! tnx again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Boxer</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-286</link>
		<dc:creator>Jake Boxer</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-286</guid>
		<description>Tim: Thanks! I felt the same way about KMP when I was doing my exams a few years ago. Glad I could help!</description>
		<content:encoded><![CDATA[<p>Tim: Thanks! I felt the same way about KMP when I was doing my exams a few years ago. Glad I could help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-285</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-285</guid>
		<description>Fantastic explanation mate. I coded it using pseudocode a few weeks ago but I&#039;m going into the exam in a couple of days and I had no idea. Still so much to learn but this has been a great help!</description>
		<content:encoded><![CDATA[<p>Fantastic explanation mate. I coded it using pseudocode a few weeks ago but I&#8217;m going into the exam in a couple of days and I had no idea. Still so much to learn but this has been a great help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: efemers</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-284</link>
		<dc:creator>efemers</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-284</guid>
		<description>u sir just made my day. Thank you very much :)</description>
		<content:encoded><![CDATA[<p>u sir just made my day. Thank you very much :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tri</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-272</link>
		<dc:creator>Tri</dc:creator>
		<pubDate>Fri, 07 May 2010 20:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-272</guid>
		<description>Sounds good! :)</description>
		<content:encoded><![CDATA[<p>Sounds good! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Boxer</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-270</link>
		<dc:creator>Jake Boxer</dc:creator>
		<pubDate>Thu, 06 May 2010 23:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-270</guid>
		<description>Hey Tri,

If my table&#039;s values are shifted to the left by one column in comparison to your table&#039;s values, it must mean you&#039;re prepending an additional empty cell (which you could argue represents a partial match of length zero). This is totally valid, and may make some areas of the code look nicer. However, doing length - 1 is a very common pattern in programming (to compensate for 0-based arrays), while prepending an empty cell to an array isn&#039;t.

Thus, I think doing index arithmetic is better for an algorithm explanation than adding cells. Like I said though, both are totally valid in practice, so feel free to use either one :) I appreciate the comment, and I&#039;m glad I was able to help.</description>
		<content:encoded><![CDATA[<p>Hey Tri,</p>
<p>If my table&#8217;s values are shifted to the left by one column in comparison to your table&#8217;s values, it must mean you&#8217;re prepending an additional empty cell (which you could argue represents a partial match of length zero). This is totally valid, and may make some areas of the code look nicer. However, doing length &#8211; 1 is a very common pattern in programming (to compensate for 0-based arrays), while prepending an empty cell to an array isn&#8217;t.</p>
<p>Thus, I think doing index arithmetic is better for an algorithm explanation than adding cells. Like I said though, both are totally valid in practice, so feel free to use either one :) I appreciate the comment, and I&#8217;m glad I was able to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tri</title>
		<link>http://jboxer.com/2009/12/the-knuth-morris-pratt-algorithm-in-my-own-words/comment-page-1/#comment-269</link>
		<dc:creator>Tri</dc:creator>
		<pubDate>Thu, 06 May 2010 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=265#comment-269</guid>
		<description>Hey Jake,

This was great! It definitely helped me understand the Partial Matching Table for KMP. However, I was wondering if you&#039;re generating the correct Table. When I&#039;m comparing the table that I would get from your method, the values are shifted to the left by one column. I see that your algorithm will still work though, since you account for this by doing table[partial_match_length - 1], or taking the left value. I think typically you would just subtract table[partial_match_length]. I&#039;m just concerned because some people might read this and unknowingly compute the wrong table. This was a great explanation though, and please tell me if I&#039;m misunderstanding something! Thanks again for this!</description>
		<content:encoded><![CDATA[<p>Hey Jake,</p>
<p>This was great! It definitely helped me understand the Partial Matching Table for KMP. However, I was wondering if you&#8217;re generating the correct Table. When I&#8217;m comparing the table that I would get from your method, the values are shifted to the left by one column. I see that your algorithm will still work though, since you account for this by doing table[partial_match_length - 1], or taking the left value. I think typically you would just subtract table[partial_match_length]. I&#8217;m just concerned because some people might read this and unknowingly compute the wrong table. This was a great explanation though, and please tell me if I&#8217;m misunderstanding something! Thanks again for this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
