<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking Python decimal vs. float</title>
	<atom:link href="http://jboxer.com/2009/03/benchmarking-python-decimal-vs-float/feed/" rel="self" type="application/rss+xml" />
	<link>http://jboxer.com/2009/03/benchmarking-python-decimal-vs-float/</link>
	<description>I change the directions of small pieces of metal for a living.</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:29:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Burton Haynes</title>
		<link>http://jboxer.com/2009/03/benchmarking-python-decimal-vs-float/comment-page-1/#comment-248</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=140#comment-248</guid>
		<description>Cool Thanks for the article. I am starting development and this will help a lot.</description>
		<content:encoded><![CDATA[<p>Cool Thanks for the article. I am starting development and this will help a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny Pfannschmidt</title>
		<link>http://jboxer.com/2009/03/benchmarking-python-decimal-vs-float/comment-page-1/#comment-20</link>
		<dc:creator>Ronny Pfannschmidt</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=140#comment-20</guid>
		<description>sorry, your tests are invalid

please kill the io parts and redo with the timeit module testing only the expressions and not the outout</description>
		<content:encoded><![CDATA[<p>sorry, your tests are invalid</p>
<p>please kill the io parts and redo with the timeit module testing only the expressions and not the outout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek Kubica</title>
		<link>http://jboxer.com/2009/03/benchmarking-python-decimal-vs-float/comment-page-1/#comment-19</link>
		<dc:creator>Marek Kubica</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://jboxer.com/?p=140#comment-19</guid>
		<description>You might want to check out the ``timeit`` module in the Python stdlib which is specifically designed to test the speeds of code snippets. It runs the code many times and as the code runs in one interpreter it doesn&#039;t need to include the cost of interpreter startups (memory allocations, library loading, disk seeks to get the files into memory, etc.) and exits (freeing memory) as ``time`` does. Plus, it uses the most accurate timer that Python can find of your platform which means that it runs on any system that Python runs on.</description>
		<content:encoded><![CDATA[<p>You might want to check out the &#8220;timeit&#8220; module in the Python stdlib which is specifically designed to test the speeds of code snippets. It runs the code many times and as the code runs in one interpreter it doesn&#8217;t need to include the cost of interpreter startups (memory allocations, library loading, disk seeks to get the files into memory, etc.) and exits (freeing memory) as &#8220;time&#8220; does. Plus, it uses the most accurate timer that Python can find of your platform which means that it runs on any system that Python runs on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
